<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Nw Indiana</title>
	<atom:link href="http://www.realestatenwindiana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatenwindiana.com</link>
	<description>Indiana Real Estate Listings</description>
	<lastBuildDate>Tue, 01 Feb 2011 01:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Any Recourse for Short Sale Shortcomings?</title>
		<link>http://www.realestatenwindiana.com/any-recourse-for-short-sale-shortcomings/</link>
		<comments>http://www.realestatenwindiana.com/any-recourse-for-short-sale-shortcomings/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatenwindiana.com/?p=71</guid>
		<description><![CDATA[Short sales can be great deals for investors and homebuyers looking to save a lot of money and are willing to take on a fair shade of work. The problem is that sometimes these incredible deals aren�t quite what they were marketed to be. In fact, sometimes the homeowners who are offering the short sale [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales can be great deals for investors and homebuyers looking to save a lot of money and are willing to take on a fair shade of work. The problem is that sometimes these incredible deals aren�t quite what they were marketed to be. In fact, sometimes the homeowners who are offering the short sale can be leaving out a significant amount of information, or they may attempt to alter the deal once the deposit is made. At first glance, the buyer can see this as a malicious act, some petty attempt to secure a better deal, but if you look a bit deeper, it can be clear that many of these home sellers are being forced into this situation because their mortgage adjusted to a rate they can�t afford, or they lost a job, or some other major life event has occurred. As a result, their behavior, or lack of complete disclosure, isn�t necessarily due to malevolence, but more a desperate and misguided desire to hang onto their home for a little while longer. What recourse do buyers have? While many buyers understand that a short sale is not a wonderful experience for any homeowner, their patience can only go so far and money talks. That�s always the bottom line in any short sale. The bank approves the short sale incumbent upon the current occupant to make any and all reasonable accommodations within the short sale process. Recently it came to my attention that a short sale had gone terribly wrong somewhere during the process. A buyer had placed five thousand dollars in escrow for the deposit and was moving toward the closing. Then the current homeowners then said that they couldn�t afford to move and wanted the buyer to cover two months of their rent. The real estate agent agreed to pay it in order for the sale to proceed. Then the homeowners wanted moving expenses. On top of that, the homeowners weren�t allowing the buyer to enter the property any longer. He became suspicious of their behavior and was wondering what they were doing to the house. For all he knew, they could be removing and selling all the appliances and anything else that was worth money. It got me thinking about what recourse short sale buyers have when things go wrong, and upon a quick search on the Internet, this doesn�t happen just once in a while; it happens quite often. Some of the actions are tenants who live in the house, which isn�t disclosed to the buyer until after the closing. Of course, the tenants are entitled to remain in the house until the end of the lease term, and then month-to-month beyond that unless a formal thirty day notice to terminate the lease is supplied. One last thing the homeowners stated was that the HOA fees were several months late and that the new buyer would have to pay them. So, what recourse is there? In the agreement Anything not in the initial agreement has to be approved by the buyer. If they don�t approve, then the homeowner has no legal authority to demand any extra fees, moving expenses, or rent. As far as theft, make sure that the sale agreements stipulates clearly on what remains in the house and what can be taken from it. If the appliances are to stay and it is noted in the agreement signed by both parties, then taking them would be considered theft. As far as the rental situation is concerned, the tenant has the right to stay until that formal notice is sent after their lease period ends. There have been many instances where a short sale has gone sour and lawyers are required to reclaim deposits, damages, and money lost. Unfortunately, this is a by-product of an incredible buying opportunity. The bottom line is: buyer use caution. David</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatenwindiana.com/any-recourse-for-short-sale-shortcomings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Calculate Your Household Hydro Consumption</title>
		<link>http://www.realestatenwindiana.com/learn-how-to-calculate-your-household-hydro-consumption/</link>
		<comments>http://www.realestatenwindiana.com/learn-how-to-calculate-your-household-hydro-consumption/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatenwindiana.com/?p=69</guid>
		<description><![CDATA[Households should approach electrical power consumption as if it were a business, dividing their costs into two categories: fixed and variable.Fixed costs represent items that can�t be shut off or eliminated, such as the refrigerator, stove, furnace fan,etc. You must be as objective as possible when listing fixed items, as there isn�t any room for [...]]]></description>
			<content:encoded><![CDATA[<p>Households should approach electrical power consumption as if it were a business, dividing their costs into two categories: fixed and variable.Fixed costs represent items that can�t be shut off or eliminated, such as the refrigerator, stove, furnace fan,etc. You must be as objective as possible when listing fixed items, as there isn�t any room for the personal comforts on this list, only the necessities. This list will become your baseline, or better yet, your power consumption goal for the household. All of the other power-consuming items in your home&#8211;lights, computers, hair dryer, etc&#8211;are your variable costs. To start reducing your monthly energy bills, focus on this list of items. Once you�ve created your two lists, you must then calculate the amount of power that each item uses. Start with the fixed costs, as these should be the easiest to calculate because their consumption should be based on a cycle. For example, a fridge may cycle an average of 4 times an hour for 5 minutes, 24 hours a day, 30 days a month, and, therefore, the calculation:</p>
<p>Watt hours = (4 x (5/60)) x 24 x 30 x 700 (running wattage) = 168 000 Wh or 168 KWh</p>
<p>Refer to the table and the calculation samples if you need any further help. For the purpose of filling out your list, do not use or attempt to use the starting wattage. Starting wattage will be explained and used in a different context in a future article.</p>
<p>Don�t concern yourself with being 100 per cent accurate with this calculation. You can refine this calculation as you get more familiar with your power usage. Having gone through each item on your �fixed� list, you should now have your household�s total fixed power usage. Total all of the items and you now have your household power usage GOAL.</p>
<p>NOTE: Resist the temptation to put a dollar figure to this baseline as power costs per KWh can fluctuate, and it could skew your household GOAL. The ultimate goal should be to reduce power consumption and the dollar savings will follow.</p>
<p>Secondly, variable costs can be calculated in exactly the same manner, however, you must determine the amount of time per month that you use each particular item. Once you�ve tallied up the power usage of each item on your �variable� list, you can evaluate your household energy consumption, and either eliminate some of these variable items completely or at least limit their power usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatenwindiana.com/learn-how-to-calculate-your-household-hydro-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewing A Huntington Beach Real Estate</title>
		<link>http://www.realestatenwindiana.com/interviewing-a-huntington-beach-real-estate/</link>
		<comments>http://www.realestatenwindiana.com/interviewing-a-huntington-beach-real-estate/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatenwindiana.com/?p=67</guid>
		<description><![CDATA[If you&#8217;re going to be either selling a home or purchasing a new one it&#8217;s a really good idea to work with a Huntington Beach real estate agent. Before you hire one however it&#8217;s a good idea to spend considerable time interviewing Huntington Beach real estate agents of interest to ensure that they will put [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re going to be either selling a home or purchasing a new one it&#8217;s a really good idea to work with a Huntington Beach real estate agent. Before you hire one however it&#8217;s a good idea to spend considerable time interviewing Huntington Beach real estate agents of interest to ensure that they will put your best interests first and help you find the home of your dreams or sell an existing home. Luckily selecting a very good Huntington Beach real estate agents work with isn&#8217;t that difficult and requires only a small amount of effort on your part. Be sure to discuss the following things with any real estate agent you&#8217;re interested in.</p>
<p>The first thing you want to discuss with your Huntington Beach real estate agent is their knowledge of the area. A good real estate agent and not only possesses a great deal of knowledge about their main area of focus but the surrounding cities is well. This type of knowledge will increase the chances of your agent finding the right home for you and your family.</p>
<p>One of the things that many people fail to ask a Huntington Beach real estate agent if they offer any type of guarantee on their services. This is important to ask because if you&#8217;re not satisfied with what your Huntington Beach real estate agent does for you, you can walk out the door without having to deal with any possible negative impacts after you&#8217;ve exited an agreement with them. Not all real estate agents offer guarantees on their services but if this is something that&#8217;s important to you be sure to ask the agent with whom you are interviewing.</p>
<p>If you&#8217;re a buyer it&#8217;s a great idea to speak in great detail with your Huntington Beach real estate agent about how many homes you can expect to be shown, how often you&#8217;ll see these homes, and where these houses/properties might be located. This will give you a really good idea about how well the agent you&#8217;re interviewing with knows his/her area and how familiar they are with up to date information on homes for sale. You also want to remember to ask your Huntington Beach real estate agent how he/she deals with multiple offers on the same home.</p>
<p>If you happen to be selling your home than you&#8217;ll want to speak with your Huntington Beach real estate agent to find out exactly what resources he/she plans to utilize to ensure that your home gets sold and sold quickly. You&#8217;ll definitely want to know how they plan to drive interest to your property and how they plan to market your home both on and off-line.</p>
<p>In order to be certain that your going to be working with the very best Huntington Beach real estate possible you&#8217;ll want to ask him/her for a list of non-related references so that you can speak with past clients of theirs. You can then contact these past clients and estimate overall how satisfied they were with the overall purchase or sale of their home as well as the agents performance.</p>
<p>Lastly you should consider asking every Huntington Beach real estate agent you interview with what they do to set themselves apart from their competitors and to remain unique. Good Huntington Beach real estate agents will always have something in the works that either bettors or improves their services. Be wary of real estate agents who have not or are reluctant to reevaluate their services approach to real estate.</p>
<p>Being thorough when you interview with a Huntington Beach real estate agent will help ensure that you get an honest real estate service as well as an agent who has your best interests in mind. It might seem as though this process requires an undue amount of effort but in reality this is the only way to be certain you&#8217;re getting the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatenwindiana.com/interviewing-a-huntington-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prepare your house for a quick sale</title>
		<link>http://www.realestatenwindiana.com/how-to-prepare-your-house-for-a-quick-sale/</link>
		<comments>http://www.realestatenwindiana.com/how-to-prepare-your-house-for-a-quick-sale/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Alamo]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Albion]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Alfordsville]]></category>
		<category><![CDATA[Alton]]></category>
		<category><![CDATA[Altona]]></category>
		<category><![CDATA[Ambia]]></category>
		<category><![CDATA[Amboy]]></category>
		<category><![CDATA[Amo]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[Ashley]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Attica]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Avilla]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Bainbridge]]></category>
		<category><![CDATA[Bargersville]]></category>
		<category><![CDATA[Batesville]]></category>
		<category><![CDATA[Battle Ground]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[BeechGrove]]></category>
		<category><![CDATA[Berne]]></category>
		<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Beverly Shores]]></category>
		<category><![CDATA[Bicknell]]></category>
		<category><![CDATA[Birdseye]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Bloomingdale]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Blountsville]]></category>
		<category><![CDATA[Bluffton]]></category>
		<category><![CDATA[Boonville]]></category>
		<category><![CDATA[Borden]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boswell]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Brook]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooksburg]]></category>
		<category><![CDATA[Brookston]]></category>
		<category><![CDATA[Brookville]]></category>
		<category><![CDATA[Brownsburg]]></category>
		<category><![CDATA[Brownstown]]></category>
		<category><![CDATA[Bruceville]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[BTown Census]]></category>
		<category><![CDATA[Bunker Hill]]></category>
		<category><![CDATA[Burket]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burnettsville]]></category>
		<category><![CDATA[Burns Harbor]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[Cambridge City]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Campbellsburg]]></category>
		<category><![CDATA[Cannelburg]]></category>
		<category><![CDATA[Cannelton]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Carthage]]></category>
		<category><![CDATA[Cayuga]]></category>
		<category><![CDATA[Cedar Grove]]></category>
		<category><![CDATA[Cedar Lake]]></category>
		<category><![CDATA[Center Point]]></category>
		<category><![CDATA[Centerville]]></category>
		<category><![CDATA[Chalmers]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Chesterfield]]></category>
		<category><![CDATA[Chesterton]]></category>
		<category><![CDATA[Chrisney]]></category>
		<category><![CDATA[Churubusco]]></category>
		<category><![CDATA[Cicero]]></category>
		<category><![CDATA[Clarks Hill]]></category>
		<category><![CDATA[Clarksville]]></category>
		<category><![CDATA[Clay City]]></category>
		<category><![CDATA[Claypool]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Clear Lake]]></category>
		<category><![CDATA[Clermont]]></category>
		<category><![CDATA[Clifford]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Coatesville]]></category>
		<category><![CDATA[Colfax]]></category>
		<category><![CDATA[ColumbiaCity]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Connersville]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Corunna]]></category>
		<category><![CDATA[Corydon]]></category>
		<category><![CDATA[Country Club Heights]]></category>
		<category><![CDATA[Covington]]></category>
		<category><![CDATA[Crandall]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Crawfordsville]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[Crothersville]]></category>
		<category><![CDATA[CrownPoint]]></category>
		<category><![CDATA[Crows Nest]]></category>
		<category><![CDATA[CTown Census]]></category>
		<category><![CDATA[Culver]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Cynthiana]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Daleville]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Darmstadt]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[De Motte]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Decker]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Dillsboro]]></category>
		<category><![CDATA[DTown Census]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dugger]]></category>
		<category><![CDATA[Dune Acres]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[Dunreith]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Dyer]]></category>
		<category><![CDATA[Earl Park]]></category>
		<category><![CDATA[East Germantown]]></category>
		<category><![CDATA[EastChicago]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Edgewood]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Edwardsport]]></category>
		<category><![CDATA[Elberfeld]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[Elkhart]]></category>
		<category><![CDATA[Ellettsville]]></category>
		<category><![CDATA[Elnora]]></category>
		<category><![CDATA[Elwood]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Etna Green]]></category>
		<category><![CDATA[ETown Census]]></category>
		<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Fairmount]]></category>
		<category><![CDATA[Fairview Park]]></category>
		<category><![CDATA[Farmersburg]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Ferdinand]]></category>
		<category><![CDATA[Fillmore]]></category>
		<category><![CDATA[Fishers]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Fort Branch]]></category>
		<category><![CDATA[Fortville]]></category>
		<category><![CDATA[FortWayne]]></category>
		<category><![CDATA[Fountain City]]></category>
		<category><![CDATA[Fowler]]></category>
		<category><![CDATA[Fowlerton]]></category>
		<category><![CDATA[Francesville]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Frankton]]></category>
		<category><![CDATA[Fredericksburg]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[French Lick]]></category>
		<category><![CDATA[FTown Census]]></category>
		<category><![CDATA[Fulton]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GasCity]]></category>
		<category><![CDATA[Gaston]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Gentryville]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Glenwood]]></category>
		<category><![CDATA[Goodland]]></category>
		<category><![CDATA[Goshen]]></category>
		<category><![CDATA[Gosport]]></category>
		<category><![CDATA[Grabill]]></category>
		<category><![CDATA[Grandview]]></category>
		<category><![CDATA[Greencastle]]></category>
		<category><![CDATA[Greendale]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[Greens Fork]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Greensburg]]></category>
		<category><![CDATA[Greentown]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Griffith]]></category>
		<category><![CDATA[GTown Census]]></category>
		<category><![CDATA[Hagerstown]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hamlet]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Hardinsburg]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[HartfordCity]]></category>
		<category><![CDATA[Hartsville]]></category>
		<category><![CDATA[Haubstadt]]></category>
		<category><![CDATA[Hazleton]]></category>
		<category><![CDATA[Hebron]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Hillsboro]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Holton]]></category>
		<category><![CDATA[Homecroft]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[HTown Census]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Huntertown]]></category>
		<category><![CDATA[Huntingburg]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Hymera]]></category>
		<category><![CDATA[Indian Village]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Ingalls]]></category>
		<category><![CDATA[ITown Census]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[Jasonville]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jeffersonville]]></category>
		<category><![CDATA[Jonesboro]]></category>
		<category><![CDATA[Jonesville]]></category>
		<category><![CDATA[JTown Census]]></category>
		<category><![CDATA[Kempton]]></category>
		<category><![CDATA[Kendallville]]></category>
		<category><![CDATA[Kennard]]></category>
		<category><![CDATA[Kentland]]></category>
		<category><![CDATA[Kewanna]]></category>
		<category><![CDATA[Kingman]]></category>
		<category><![CDATA[Kingsbury]]></category>
		<category><![CDATA[Kingsford Heights]]></category>
		<category><![CDATA[Kirklin]]></category>
		<category><![CDATA[Knightstown]]></category>
		<category><![CDATA[Knightsville]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Kokomo]]></category>
		<category><![CDATA[Kouts]]></category>
		<category><![CDATA[KTown Census]]></category>
		<category><![CDATA[La Crosse]]></category>
		<category><![CDATA[La Fontaine]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Laconia]]></category>
		<category><![CDATA[Ladoga]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lagrange]]></category>
		<category><![CDATA[Lagro]]></category>
		<category><![CDATA[LakeStation]]></category>
		<category><![CDATA[Lakeville]]></category>
		<category><![CDATA[Lanesville]]></category>
		<category><![CDATA[Lapel]]></category>
		<category><![CDATA[LaPorte]]></category>
		<category><![CDATA[Larwill]]></category>
		<category><![CDATA[Laurel]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Lawrenceburg]]></category>
		<category><![CDATA[Leavenworth]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Leo-Cedarville]]></category>
		<category><![CDATA[Lewisville]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Ligonier]]></category>
		<category><![CDATA[Linden]]></category>
		<category><![CDATA[Linton]]></category>
		<category><![CDATA[Little York]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[Lizton]]></category>
		<category><![CDATA[Logansport]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Loogootee]]></category>
		<category><![CDATA[Losantville]]></category>
		<category><![CDATA[Lowell]]></category>
		<category><![CDATA[LTown Census]]></category>
		<category><![CDATA[Lynn]]></category>
		<category><![CDATA[Lynnville]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[Mackey]]></category>
		<category><![CDATA[Macy]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Marengo]]></category>
		<category><![CDATA[Marion]]></category>
		<category><![CDATA[Markle]]></category>
		<category><![CDATA[Markleville]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mauckport]]></category>
		<category><![CDATA[McCordsville]]></category>
		<category><![CDATA[Mecca]]></category>
		<category><![CDATA[Medaryville]]></category>
		<category><![CDATA[Medora]]></category>
		<category><![CDATA[Mellott]]></category>
		<category><![CDATA[Mentone]]></category>
		<category><![CDATA[Meridian Hills]]></category>
		<category><![CDATA[Merom]]></category>
		<category><![CDATA[Merrillville]]></category>
		<category><![CDATA[Michiana Shores]]></category>
		<category><![CDATA[MichiganCity]]></category>
		<category><![CDATA[Michigantown]]></category>
		<category><![CDATA[Middlebury]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Millersburg]]></category>
		<category><![CDATA[Millhousen]]></category>
		<category><![CDATA[Milltown]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[Modoc]]></category>
		<category><![CDATA[Monon]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Monroe City]]></category>
		<category><![CDATA[Monroeville]]></category>
		<category><![CDATA[Monrovia]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Montezuma]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Monticello]]></category>
		<category><![CDATA[Montpelier]]></category>
		<category><![CDATA[Mooreland]]></category>
		<category><![CDATA[Moores Hill]]></category>
		<category><![CDATA[Mooresville]]></category>
		<category><![CDATA[Morgantown]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Morristown]]></category>
		<category><![CDATA[Mount Auburn]]></category>
		<category><![CDATA[Mount Ayr]]></category>
		<category><![CDATA[Mount Carmel]]></category>
		<category><![CDATA[Mount Etna]]></category>
		<category><![CDATA[Mount Summit]]></category>
		<category><![CDATA[MountVernon]]></category>
		<category><![CDATA[MTown Census]]></category>
		<category><![CDATA[Mulberry]]></category>
		<category><![CDATA[Muncie]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Napoleon]]></category>
		<category><![CDATA[Nappanee]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New Amsterdam]]></category>
		<category><![CDATA[New Carlisle]]></category>
		<category><![CDATA[New Chicago]]></category>
		<category><![CDATA[New Harmony]]></category>
		<category><![CDATA[New Market]]></category>
		<category><![CDATA[New Middletown]]></category>
		<category><![CDATA[New Palestine]]></category>
		<category><![CDATA[New Pekin]]></category>
		<category><![CDATA[New Point]]></category>
		<category><![CDATA[New Richmond]]></category>
		<category><![CDATA[New Ross]]></category>
		<category><![CDATA[New Whiteland]]></category>
		<category><![CDATA[NewAlbany]]></category>
		<category><![CDATA[Newberry]]></category>
		<category><![CDATA[Newburgh]]></category>
		<category><![CDATA[NewCastle]]></category>
		<category><![CDATA[NewHaven]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Noblesville]]></category>
		<category><![CDATA[North Crows Nest]]></category>
		<category><![CDATA[North Judson]]></category>
		<category><![CDATA[North Liberty]]></category>
		<category><![CDATA[North Manchester]]></category>
		<category><![CDATA[North Salem]]></category>
		<category><![CDATA[North Webster]]></category>
		<category><![CDATA[NorthVernon]]></category>
		<category><![CDATA[NTown Census]]></category>
		<category><![CDATA[OaklandCity]]></category>
		<category><![CDATA[Oaktown]]></category>
		<category><![CDATA[Odon]]></category>
		<category><![CDATA[Ogden Dunes]]></category>
		<category><![CDATA[Oldenburg]]></category>
		<category><![CDATA[Onward]]></category>
		<category><![CDATA[Oolitic]]></category>
		<category><![CDATA[Orestes]]></category>
		<category><![CDATA[Orland]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Osceola]]></category>
		<category><![CDATA[Osgood]]></category>
		<category><![CDATA[Ossian]]></category>
		<category><![CDATA[Oswego]]></category>
		<category><![CDATA[OTown Census]]></category>
		<category><![CDATA[Otterbein]]></category>
